Faculty of Automation, Computers and Electronics

I. Computer Engineering
 Year                   COMPULSORY  DISCIPLINES              C     S    LP   

  1      1   Linear Algebra (MA)                            42    28     0   
  1      2   Mathematical Analysis I (MA)                   42    42     0
  1      3   Technical Drawing (ME)                         28     0    28
  1      4   Introduction to Systems  and Computer          28     0    28
             Science (AC)
  1      5   Computer Programming (CS)                      56    14    28
  1      6   English  Language (FL)                          0    28     0
  1      7   Sports                                          0    28     0
  1      8   Mathematical Analysis II (MA)                  42    42     0
  1      9   Differential Equations (MA)                    42    28     0
  1     10   Physics I (PH)                                 42     0    14
  1     11   Mechanics (ME)                                 42    28     0
  1     12   Programming Techniques (CS)                    42     0    42
  1     13   English  Language (FL)                          0    28     0
  1     14   Sports                                          0    28     0
  1     15   Practice (CS)                                   0     0    56


  2     16   Numerical Computation ( MA)                     42   14    14
  2     17   Fundamental of Electrical Engineering I  (EE)   42   28     0
  2     18   Physics II (PH)                                 42   14    14
  2     19   Specific Topics of Higher Mathematics  (MA)     42   28     0
  2     20   Data Structures and Algorithms (CS)             42   14    28
  2     21   English  Language (FL)                          0    28     0
  2     22   Sports                                          0    28     0
  2     23   Digital Systems Design (AC)                     56   14    14
  2     24   Electronic Devices and Circuits I (EI)          56    0    28
  2     25   Fundamental of Electrical Engineering II (EE)   42    0    28
  2     26   Computer Graphics (CS)                          28    0    14
  2     27   Systems Theory I (AC)                           56   14    14
  2     28   English  Language (FL)                          0    28     0
  2     29   Sports                                          0    28     0
  2     30   Practice (AC)                                   0     0    56


  3     31   Digital  Integrated Circuits (EI)               42    0    28
  3     32   Electronic Devices and Circuits II (EI)         42    0    28
  3     33   Logical Design of Digital Computers (CS)        56   14    28
  3     34   Computer Architecture (CS)                      56   14    14
  3     35   Measurement Techniques (EI)                     42    0    28
  3     37   Algorithms & Data Structures Analysis (CS)      42    0    28
  3     38   Computers Organisation (CS)                     56    0    28
  3     39   Assembly Language Programming (CS)              42    0    28
  3     40   Artificial Intelligence (CS)                    42    0    28
  3     41   VLSI Circuits & Microprocessors (CS)            42    0    28
  3     42   Introduction to Market Economics (MM)           28    0     0
  3     43   Industrial Placement (CS)                       0     0    56


  4     44   Computer Systems (CS)                           56    0    42
  4     45   Operating Systems (CS)                          42    0    28
  4     46   Database Management Systems (CS)                42    0    28
  4     47   Data Communications (CS)                        42    0    14
  4     48   Object-Oriented Programming (CS)                42    0    42
  4     49   Management & Marketing (MM)                     28    0     0
  4     50   Microprocessor Systems Design (CS)              42    0    42
  4     51   Input/Output Systems (CS)                       42    0    42
  4     52   Computer Networks (CS)                          42    0    28
  4     53   Optional Discipline no. 1 from Option B (CS)    42    0    28
  4     54   Optional Discipline no. 2 from Option B (CS)    42    0    28
  4     55   Industrial Placement (CS)                       0     0    56
  4     50   Operating Systems Design (CS)                   42    0    42
  4     51   Database Design (CS)                            42    0    42
  4     52   Formal Languages & Translators (CS)             42    0    28
  4     53   Optional Discipline no. 1 from Option A (CS)    42    0    28
  4     54   Optional Discipline no. 2 from Option A (CS)    42    0    28
  4     55   Industrial Placement (CS)                       0     0    56


  5     56   Local Area Networks (CS)                        42    0    28
  5     57   Digital Computers Testing (CS)                  42    0    42
  5     58   Parallel Computers Architectures (CS)           42    0    42
  5     59   Optional Discipline no. 1 from Option B (CS)    42    0    28
  5     60   Optional Discipline no. 2 from Option B (CS)    42    0    28
  5     56   Graphic Systems Design (CS)                     42    0    28
  5     57   Translators Design (CS)                         42    0    42
  5     58   Parallel Processing Algorithms (CS)             42    0    42
  5     59   Optional Discipline no. 1 from Option A (CS)    42    0    28
  5     60   Optional Discipline no. 2 from Option A (CS)    42    0    28
  5     61   Real-Time Computer Systems (CS)                 42    0    28
  5     62   Fault-Tolerant Computers (CS)                   42    0    28
  5     63   Computer Systems Reliability (CS)               42    0    28
  5     61   Software Engineering (CS)                       42    0    28
  5     62   Functional Programming (CS)                     42    0    28
  5     63   Expert Systems (CS)                             42    0    28
  5     64   Diploma (final) Project (CS) - for 5 weeks      0     0    150
NOTES: C - Courses (lectures); S - Class Exercises; LP - Laboratories and Projects;
All semesters have 14 weeks
Diploma (final) project - 5th year, 10th semester


II.Master Curriculum
Year                    COMPULSORY  DISCIPLINES                  C     S    LP

  6    1  Distributed Computer Systems Architecture (CS)        28     0    28
  6    2  Internetworking (CS)                                  28     0    28
  6    3  Distributed Operating Systems (CS)                    28     0    28
  6    4  Concurrent Programming (CS)                           14     0    14
  6    5  Application Design for Parallel & Distributed         28     0    28
          Systems (CS)
  6    6  VLSI Architectures for Parallel Processing (CS)       28     0    28
  6    7  Distributed Database Management Systems (CS)          28     0    28
  6    8  Advanced Algorithms for Real-Time Control in          14     0    14
          Distributed Systems (CS)
  6    9  Final Dissertation                                               200

NOTES: C - Course (lecture); S - Class Exercises; LP - Laboratories and Projects;
All semesters have 14 weeks.
Dissertation (Master thesis) - 2nd semester