![]() |
| On this page you will find some specifications of the different F-14 variants that were produced since the Turkey was born ... Between 1969 and 1992 Grumman produced some 710 F-14s all in all with the last one being an F-14D on 20 July 1992. One F-14 variant is not specified below, the original F-14B with its Pratt & Whittney 401 engines. |
| Type | F-14A | F-14B (F-14A+) | F-14D |
| First Fligth | 21 Dec 1970 | Sept 1986 | Mar 1990 |
| Wingspan (unswept) | 64 ft 1.5 in | 64 ft 1.5 in | 64 ft 1.5 in |
| Wingspan (swept) | 38 ft 2.5 in | 38 ft 2.5 in | 38 ft 2.5 in |
| Lenght | 62 ft 8 in | 62 ft 8 in | 62 ft 8 in |
| Height | 16 ft | 16 ft | 16 ft |
| Wing Area | 565 sqft | 565 sqft | 565 sqft |
| Empty Weight | 40,104 pounds | 41,780 pounds | 43,735 pounds |
| Max. Weight | 72,000 pounds | 74,349 pounds | 74,349 pounds |
| Powerplants | 2 P&W TF-30-P-414A | 2 GE F-110-GE-400 | 2 GE F-110-GE-400 |
| Max. Thrust | 34,154 lbs | 56,400 lbs | 56,400 lbs |
| Wing Loading | 92 psf | 94 psf | 96 psf |
| Max. Speed | 1,544 mph | 1,544 mph | 1,544 mph |
| Mach 2.38 | Mach 2.38 | Mach 2.38 | |
| Ceiling | 50,000+ ft | 53,000+ ft | 53,000+ ft |
| Range | 1,730 nm | 2,050 nm | 2,050 nm |
| The first F-14 flew in 1970 and was designed as a fleet air defence fighter with a less important capability for air-to-ground strikes. (Click here to read and see more about the Tomcat's development.) Its air-to-air weaponry includes one M61-A1 20mm cannon, radarguided AIM-7 Sparrow, heat-seaking AIM-9 Sidewinder and the unique long-range radar-guided AIM-54 Phoenix missile. The Phoenix missile enables the Tomcat to simultaneously attack six aerial targets nearly as far away as 100 miles. The Tomcat serves also as a fleet reconnaissance platform and todays F-14s have rediscovered their air-to-ground capabilities. For more detailed specifications read a good F-14 book ... |