Year 1
Nr. Discipline name Code Level Sem Weekly Overall Assessment Credits
structure structure allocated
COMPULSORY DISCIPLINES C S C S LP C S LP
1 Linear Algebra (MA) MA1101C I 1 3 2 0 42 28 0 E 5
2 Mathematical Analysis I (MA) MA1102C I 1 3 3 0 42 42 0 E 6
3 Technical Drawing (ME) ME1103C I 1 2 0 2 28 0 28 AWM 4
4 Computer Programming (CS) CS1104C I 1 4 1 2 56 14 28 E 7
5 Electricity (EE) EE1105C I 1 2 0 2 28 0 28 E 4
6 English Language (FL) FL1106C I 1 0 2 0 0 28 0 AWM 2
7 Sports I 1 0 2 0 0 28 0 AWM 2
TOTAL semester 1 14 10 6 196 140 84 30
8 Mathematical Analysis II (MA) MA1208C I 2 3 2 0 42 28 0 E 5
9 Differential Equations (MA) MA1209C I 2 2 2 0 28 28 0 E 3
10 Physics I (PH) PH1210C I 2 3 0 1 42 0 14 E 4
11 Mechanics (ME) ME1211C I 2 3 0 1 42 0 14 E 4
12 Programming Techniques (CS) CS1212C I 2 3 0 3 42 0 42 E 5
13 Introduction to Electronics (EI) EI1213C I 2 2 0 2 28 0 28 AWM 3
14 English Language (FL) FL1214C I 2 0 2 0 0 28 0 AWM 2
15 Sports I 2 0 2 0 0 28 0 AWM 2
16 Practice (CS) CS1216C I 2 0 0 4 0 0 56 AWM 2
TOTAL semester 2 16 8 11 224 112 154 30
TOTAL level I 30 18 17 420 252 238 60
Nr. Discipline name Code Level Sem Weekly Overall Assessment Credits
structure structure allocated
COMPULSORY DISCIPLINES C S C S LP C S LP
17 Numerical Computation ( MA) MA2317C II 3 3 1 1 42 14 14 E 5
18 Fundamental of Electrical Engineering I (EE) EE2318C II 3 4 2 0 56 28 0 E 5
19 Physics II (PH) PH2319C II 3 3 0 1 42 0 14 E 5
20 Specific Topics of Higher Mathematics (MA) MA2320C II 3 3 2 0 42 28 0 E 5
21 Programming Techniques (CS) CS2321C II 3 2 0 2 28 0 28 AWM 4
22 Materials for Electronics (EI) EI2322C II 3 3 0 1 42 0 14 E 4
23 Sports II 3 0 2 0 0 28 0 AWM 2
TOTAL semester I 18 7 5 252 98 70 30
24 Analysis and Design of Digital Devices (AC) AC2424C II 4 4 1 1 56 14 14 E 5
25 Electronic Devices and Circuits I (EI) EI2425C II 4 4 2 1 56 28 14 E 6
26 Fundamental of Electrical Engineering II (EE) EE2426C II 4 3 0 2 42 0 28 E 5
27 Signals, Circuits and Systems I (EI) EI2427C II 4 4 2 0 56 28 0 E 5
28 Measurement Techniques (EI) EI2428C II 4 2 0 2 28 0 28 E 5
29 Sports II 4 0 2 0 0 28 0 AWM 2
30 Practice (AC) AC2430C II 4 0 0 4 0 0 56 AWM 2
TOTAL semester 2 17 7 10 238 98 140 30
TOTAL level II 35 14 15 490 196 210 60
Nr. Discipline name Code Level Sem Weekly Overall Assessment Credits
structure structure allocated
COMPULSORY DISCIPLINES C S C S LP C S LP
31 Digital Electronic Circuits (EI) EI3531C III 5 3 0 1 42 0 14 E 6
32 Electronic Devices and Circuits II (EI) EI3532C III 5 4 1 2 56 14 28 E 6
33 Signals Circuits and Systems II (EI) EI3533C III 5 3 2 1 56 28 14 E 6
34 Analog Electronic Circuits (EI) EI3534C III 5 4 1 2 56 14 28 E 6
35 Fundamentals of Data Transmission I (AC) AC3535C III 5 3 0 2 42 0 28 E 6
TOTAL semester 1 17 4 8 252 56 112 30
36 Fundamentals of Data Transmission II (AC) AC3636C III 6 4 0 2 56 0 28 E 6
37 Data Conversion and Acquisition (EI) EI3637C III 6 3 1 1 42 14 14 E 6
38 Power Electronic Circuits (EI) EI3638C III 6 3 1 1 42 14 14 E 6
39 Microprocessors I (EI) EI3639C III 6 3 1 2 42 14 28 E 6
40 Microwaves (EI) EI3640C III 6 3 1 1 42 14 14 E 4
41 Practice (EI) EI3641C III 6 0 0 4 0 0 56 AWM 2
TOTAL semester 2 16 4 11 224 56 154 30
TOTAL level III 33 8 19 276 112 268 60
Nr. Discipline name Code Level Sem Weekly Overall Assessment Credits
structure structure allocated
COMPULSORY DISCIPLINES C S C S LP C S LP
42 Microprocessors II (EI) EI4742C IV 7 3 0 3 42 0 42 E 6
43 Theory of automated control (AC) AC4743C IV 7 3 1 2 42 14 28 E 6
44 Electronic Circuits for Communication (EI) EI4744C IV 7 3 1 1 42 14 14 E 6
45 Sensors and Instrumentation (EI) EI4745C IV 7 3 0 2 42 0 28 E 6
46 Television (EI) EI4746C IV 7 4 0 2 56 0 28 E 6
TOTAL semester 1 16 2 10 224 28 140 30
47 Electronic drives (EM) EM4847C IV 8 3 0 3 42 0 42 E 6
48 Personal Computers (EI) EI4848C IV 8 3 0 2 42 0 28 E 5
49 Optoelectronics (EI) EI4849C IV 8 2 0 1 28 0 14 AWM 2
50 Communication Systems I (EI) EI4850C IV 8 4 0 2 56 0 28 E 5
51 Design of Electronic Measurement EI4851C IV 8 2 0 2 28 0 28 AWM 5
Equipments (EI)
52 Artificial Neural Networks (AC) AC4852C IV 8 2 0 2 28 0 28 E 5
53 Practice (EI) EI4853C IV 8 0 0 4 0 0 56 AWM 2
TOTAL semester 1 16 0 16 224 0 224 30
TOTAL level IV 32 2 26 448 28 364 60
Nr. Discipline name Code Level Sem Weekly Overall Assessment Credits
structure structure allocated
COMPULSORY DISCIPLINES C S C S LP C S LP
54 Communication Systems II (EI) EI5954C V 9 4 0 2 56 0 28 E 5
55 Design of Electronic Equipment (EI) EI5955C V 9 2 0 2 28 0 28 AWM 5
56 Digital Image Processing (AC) AC5956C V 9 3 1 1 42 14 14 E 5
57 Medical Electronics (MI) MI5957C V 9 3 0 2 42 0 28 E 5
58 Optional Discipline I (CS) CS5958C V 9 2 0 2 28 0 28 AWM 5
59 Optional Discipline II (AC) AC5959C V 9 2 0 2 28 0 28 E 5
TOTAL semester 1 16 1 11 224 14 154 30
60 Management and Marketing (MM) MM51060C V 10 3 2 0 42 28 0 AWM 5
61 Diploma (Final) Project (EI) EI51061C V 10 0 0 30 0 0 420 25
TOTAL semester 2 3 2 30 42 28 420 30
TOTAL level V 19 3 41 266 42 574 60
LIST OF SUBJECTS Units: hours
No. SUBJECT BS ES NTS Total
1 Linear Algebra 5 5
2 Mathematical Analysis I 6 6
3 Technical Drawing 4 4
4 Computer Programming 7 7
5 Electricity 4 4
6 English Language 2 2
7 Sports 2 2
8 Mathematical Analysis II 5 5
9 Differential Equations 4 4
10 Physics I 4 4
11 Mechanics 4 4
12 Programming Techniques 6 6
13 Introduction to Electronics 4 4
14 English Language 2 2
15 Sports 2 2
16 Practice 4 4
17 Numerical Computation 5 5
18 Fundamental of Electrical 6 6
Engineering I
19 Physics II 4 4
20 Specific Topics of Higher 5 5
Mathematics
21 Programming Techniques 4 4
22 Materials for Electronics 4 4
23 Sports 2 2
24 Analysis and Design of Digital 6 6
Devices
25 Electronic Devices and Circuits I 7 7
26 Fundamental of Electrical 5 5
Engineering II
27 Signals, Circuits and Systems I 6 6
28 Measurement Techniques 4 4
29 Sports 2 2
30 Practice 4 4
31 Digital Electronic Circuits 4 4
32 Electronic Devices and Circuits II 7 7
33 Signals Circuits and Systems II 6 6
34 Analogue Electronic Circuits 7 7
35 Fundamentals of Data Transmission I 5 5
36 Fundamentals of Data Transmission II 6 6
37 Data Conversion and Acquisition 5 5
38 Power Electronic Circuits 5 5
39 Microprocessors I 6 6
40 Microwaves 5 5
41 Practice 4 4
42 Microprocessors II 6 6
43 Theory of Automated Control 6 6
44 Electronic Circuits for 5 5
Communication
45 Sensors and Instrumentation 5 5
46 Television 6 6
47 Electronic Drives 6 6
48 Personal Computers 5 5
49 Optoelectronics 3 3
50 Communication Systems I 6 6
51 Design of Electronic Measurement 4 4
Equipments
52 Artificial Neural Networks 4 4
53 Practice 4 4
54 Communication Systems II 6 6
55 Design of Electronic Equipment 4 4
56 Digital Image Processing 5 5
57 Medical Electronics 5 5
58 Optional Discipline I 4 4
59 Optional Discipline II 4 4
60 Management and Marketing 5 5
61 Diploma (Final) Project 30 30
Total 79 216 17 312
Percentages 25,32 69,23 5,45 100
Course duration in U 5
Percentages: BS+ES= 94,55
Ratio: ES/BS 2,73
Final conclusion: The Course is to be accepted not accepted