Aircraft of this block were the first to feature an angle of attack probe at the tip of the nose cone (although I do have a source that states this did not occur until Block 95). Provision was made for automated maneuvering flaps, although I am unsure whether they were actually fitted at this time. These flaps enhanced the F-14's ability to manoeuvre at high angles of attack.
FY 75 ProductionBuNo. | Date | Assignment | Date | Assignment | Date | Assignment | Date | Assignment | Date | Assignment | Date | Assignment | Date | Assignment | Date | Assignment | Date | Assignment | Date | Assignment |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
159825 | ??/12/84 | 'NH 100' VF-114 | ??/02/85 | 'NH 100' VF-114 | 16/04/88 | '?? ???' VF-114 | ??/07/90 | 'NH 111' VF-114 | ??/??/?? | '30' NFWS TOPGUN | ||||||||||
159826 | 05/03/76 | NATC, A/C lost | ||||||||||||||||||
159827 | ??/??/77 | 'XF-41' VX-4 Ferris Paint Scheme | 19/02/78 | 'NJ ???' VF-124, Ferris Paint Scheme | 10/11/87 | '?? ???' VF-213(?) | ??/08/90 | 'NH 203' VF-213, CVN-65 | 01/08/95 | 'AD 227' VF-101 | ??/??/96 (late) | 'AD 227' VF-101 | ??/01/97 | 'AD 227' VF-101, noted at NAD Jacksonville | ||||||
159828 | 10/06/88 | '?? ???' VX-4 | ??/10/90 | 'NJ 424' VF-124 | 10/08/94 | 'AD 131' VF-101 | ||||||||||||||
159829 | ??/??/77 | '43' VX-4, Ferris Paint Scheme | 08/06/88 | '??' VX-4 | ??/08/89 | '??' NATC | 15/08/94 | '?? ???' Unit unknown, NAD NAS Norfolk in storage | ||||||||||||
159830 | ??/11/77 | 'XF ??' VX-4 | ??/09/78 | 'XF 44' VX-4 | ??/05/81 | 'XF 44' VX-4 | ??/08/83 | 'XF 44' VX-4 | 07/06/87 | 'XF 44' VX-4 | ??/11/90 | 'XF 44' VX-4 | ??/??/?? | 'NJ 112' VF-124 | ||||||
159831 | ??/??/75 | Grumman Aircraft Company, on the assembly line | ??/??/77 | '45' VX-4 | ??/06/85 | '45' VX-4, rust/green camo scheme | 10/06/88 | '??' VX-4 | 02/05/90 | 'XF 45' VX-4 | ??/06/91 | 'AF 211' VF-202 | 01/08/95 | 'AD 133' VF-101 | ??/??/96 (late) | 'AD 133' VF-101 | ||||
159832 | ??/??/75 | Grumman Aircraft Company, on assembly line | 13/02/87 | 'NH 206' VF-213 | ??/06/91 | 'NH 205' VF-213 | 01/08/95 | 'AD 221' VF-101 | ||||||||||||
159833 | 05/05/84 | 'NH 102' VF-114, CVN-65 | 26/03/87 | 'NH 102' VF-114 | 26/04/88 | 'NH 102' VF-114 | ??/11/90 | 'ND 114' VF-301 | 16/10/94 | 'AD 121' VF-101 | 15/02/96 | '1K0029' Arrives AMARC | ??/??/96 (late) | 'AD 221' VF-101 | ||||||
159834 | ??/??/86 | '834' NASA | 21/05/87-23/07/88 | 'NH 112' VF-114 | ??/08/90 | 'NH 112' VF-114 | 21/03/91 | '1K0029' Arrives AMARC | ??/??/?? | 'NG 224' VF-24 | ||||||||||
159835 | 29/06/80 | 'NK 106' VF-1, CV-61 | ??/04/91 | Stored NAS Norfolk | ||||||||||||||||
159836 | 24/03/87 | NAD Norfolk | 20/04/87 | NAS Norfolk, unsuitable for CV operation | 01/06/88 | '?? ???' VF-51 | ??/08/90 | 'NH 101' VF-114 | 01/08/95 | 'AD 240' VF-101 | ??/08/96 | 'AD 240' VF-101 | ??/??/96 (late) | 'AD 240' VF-101 | ??/04/97 | 'AD 240' VF-101 | ||||
159837 | 09/06/79 | 'NH 104' VF-114 | 05/05/84 | 'NL 115' VF-51 | ??/08/84 | 'NE 212' VF-2 | ??/02/86 | '?? 214' VF-2 | 09/04/88-10/05/88 | '?? ???' VF-211 | ??/09/90 | 'NH 204' VF-213 | 29/03/94 | 'NG 212' VF-24 | 07/07/95 | '1K0079' AMARC (arrival date) | ||||
159838 | ??/??/?? | 'NJ 124' VF-124 | 21/06/76 | 'NJ 426' VF-124 A/C lost | ||||||||||||||||
159839 | 23/06/76 or 28/08/77 | 'NJ 427' VF-124 A/C lost, date needs confirmation | ||||||||||||||||||
159840 | 18/01/84 | 'NH 106' VF-114 A/C lost | ||||||||||||||||||
159841 | ??/01/80 | 'NK 101' VF-1 | ??/09/83 | 'NH 110' VF-114, CVN-65 | 26/03/87 | 'NH 104' VF-114, CVN-65 | 16/10/94 | 'AJ 123' VF-41 | ||||||||||||
159842 | 19/04/77 | 'NJ 432' VF-124 A/C lost | ||||||||||||||||||
159843 | 10/05/81 | 'NE 206' VF-2 | 18/10/85 | 'NH 114' VF-114 | 10/03/87 | '?? 103' VF-114 | ??/10/87 | 'XF 43' VX-4 | ??/??/?? | 'NJ ???' VF-124 | ||||||||||
159844 | 22/12/87 | 'G 596' NAD Norfolk | 01/06/88 | '?? ???' VF-51 | ??/06/91 | 'NL 104' VF-51 | ??/07/95 | 'NH 100' VF-213, seen dumped at NAS Miramar | ||||||||||||
159845 | ??/07/90 | 'NH 202' VF-213 | 15/08/94 | 'NG 201' VF-24 | ??/??/96 (late) | 'AC 132' VF-32 | ??/01/97 | 'AC 132' VF-32 | ||||||||||||
159846 | 14/02/86 or 28/02/86 | 'NH 205' VF-213 A/C lost, date confirmation required | ||||||||||||||||||
159847 | 01/06/88 | '?? ???' VF-111 | ||||||||||||||||||
159848 | ??/12/84 | 'NH 200' VF-213 | ??/08/87 | 'NH 200' VF-213 | 16/11/87-16/01/88 | 'NH 200' VF-213 | 29/02/92 | 'ND 2??' VF-302 | 01/08/95 | 'AJ 204'(?) VF-84 | ??/??/96 (late) | 'AJ 215' VF-14 | ??/02/97 | 'AJ 215' VF-14 | ??/04/97 | 'AJ 212' VF-14 | ||||
159849 | ??/??/77 (late) | 'NH 100' VF-114 | ??/04/78 | 'NH 100' VF-114 | 26/04/88 | '?? ???' VF-114 | ??/11/88 | 'NH 106' VF-114 | 29/02/92 | 'ND 2??' VF-302 | 16/10/94 | 'AJ 105' VF-41 | 21/03/95 | '1K0076' AMARC (arrival date) | ||||||
159850 | ??/??/80 | 'NE 103' VF-1 | 31/08/87 | '?? ???' VF-194 | 01/06/88 | '?? ???' VF-51 | ??/11/90 | 'NL 110' VF-51 | 24/04/94 | 'NJ 126' VF-124, stored at MCAS Cherry Point | ||||||||||
159851 | 25/03/78 | 'NH 210' VF-213 A/C lost | ||||||||||||||||||
159852 | 22/05/77 | 'NH 100' VF-114 | ??/07/78 | 'NH 101' VF-114 | ??/??/80(?) | 'NE 200' VF-2 | ??/12/84 | 'NH 105' VF-114 | ??/12/86 | 'NH 105' VF-114 | 24/11/87-24/04/88 | '?? ???' VF-114 | 16/05/88 | '?? ???' VF-114 | 16/10/94 | 'NJ 112' VF-124, stored at NAS Norfolk | ||||
159853 | ??/??/84 | 'XF 43' VX-4 | 19/10/85 | 'XF 43' VX-4 | ??/10/87 | 'XF 1' VX-4, Black Bunny | 10/06/88 | '?? ?' VX-4 | 02/05/90 | '1' VX-4, Black Bunny | ??/07/91 | 'XF 1' VX-4 | 16/10/94 | 'XF 1' VX-4, Black Bunny, in storage at NAS Norfolk | ||||||
159854 | 28/06/77 or 28/08/77 | 'NH 101' VF-114 A/C lost, date confirmation required | ||||||||||||||||||
159855 | ??/09/76 | Grumman Display Aircraft at Farnborough 76 | ??/??/76-??/??/77 (?) | '?? ???' VF-124 | ??/??/77 | '?? ???' VF-213 | ??/05/85 | 'NL 215' VF-111 | ??/11/85 | 'NL 215' VF-111, CVN-70 | 04/04/87 | 'NE 104' VF-1, CV-61 | 09/02/88 | '?? 107' VF-114 | ??/11/88 | 'NH 107' VF-114 | ??/02/95 | '30' NFWS, Su-27 colour scheme | ||
159856 | ??/05/84-??/12/84 | 'NH 107' VF-114, CVN-65 | ??/11/85 | 'NL 856' VF-51, CVN-70, modex is probably incorrect | ??/09/86 | 'NH 107' VF-114 | ??/07/91 | 'ND 103' VF-301 | 01/08/95 | 'AD 130' VF-101 | ??/??/96 (late) | 'AD 130' VF-101 | ||||||||
159857 | ??/12/84 | 'NH 210' VF-213 | 03/04/87 | '?? ???' VF-213 | 29/02/92 | 'ND 2??' VF-302 | 20/09/94 | '?? ???' VF-202 | ||||||||||||
159858 | ??/10/78 | 'NH 103' VF-114 | ??/05/91 | 'NJ 404' VF-124 | 01/08/95 | 'AD 132' VF-101 | 23/08/95 | '1K0081' AMARC (arrival date) | ||||||||||||
159859 | 22/05/77 | 'NH 200' VF-213, CV-63 | 25/09/78 | 'NH 201' VF-213 | 19/07/84 | 'NH 202' VF-213, CVN-65 | 08/08/84 | 'NH 202' VF-213 A/C lost | ||||||||||||
159860 | 20/09/86 | 'NH 204' VF-213 | 03/04/87-10/11/87-09/05/88 | 'NH 204' VF-213 | ??/11/90 | 'NK 207' VF-21 | 22/06/94 | 'AF 104' VF-201 | 16/10/94 | 'AD 126' VF-101 | ??/01/97 | 'AD 226' VF-101, seen at NAD Jacksonville | ||||||||
159861 | ??/05/84-??/12/84 | 'NH 206' VF-213, CVN-65 | 03/09/86 | '?? ???' Unit Unknown A/C lost | ||||||||||||||||
159862 | 05/04/84 | 'NH 106' VF-114 | ??/10/86 | 'NH 105' VF-114 | 09/04/87 | 'NH 109' VF-114 | 17/09/87 | 'NH 105' VF-114 | 01/06/88 | '?? ???' VF-51 | 21/08/95 | '1K0080' AMARC (arrival date) | ||||||||
159863 | ??/??/84 | 'NJ 422' VF-124 | 30/03/87 | '?? ???' VF-2, CV-61 | ??/07/90 | 'NJ 431' VF-124 | ??/02/94 | 'ND 301' VF-301 | 01/08/95 | 'AC 101' VF-14 | ??/??/96 (late) | 'AJ 201' VF-14 | ??/02/97 | 'AJ 201' VF-14 | 18/04/97 | '1K0100' AMARC (arrival date) | ||||
159864 | ??/05/84-??/12/84 | 'NH 101' VF-114, CVN-65 | 13/05/88 | '?? ???' VF-114 | 08/05/95 | 'NH 100' VF-213 | ??/??/96 (late) | 'NH 100' VF-213 | ??/03/97 | 'NH 100' VF-213 | ??/04/97 | 'NH 100' VF-213 | 21/06/97 | 'NH 100' VF-213, Hanscomb AFB Airshow | ||||||
159865 | ??/??/84 | 'NJ 423' VF-124 | 26/04/88-05/05/88 | '?? ???' VF-124 | 16/12/88 | 'NJ ???' VF-124 A/C lost | ??/??/?? | 'ND 202' VF-302 | ||||||||||||
159866 | 18/12/76 | 'NH 107' VF-114 | ??/07/90 | 'ND 115' VF-301 | 10/08/94 | 'AD 124' VF-101 | 30/04/96 | '1K0092' AMARC (arrival date) | ??/??/96 (late) | 'AD 224' VF-101 | ||||||||||
159867 | ??/12/76 | 'NH 204' VF-213 | ??/??/85 | 'NG 115' VF-211 | 03/04/87-13/11/87 | 'NH 204' VF-213 | ??/05/91 | 'NK 117' VF-154 | ||||||||||||
159868 | ??/03/83 | 'NH 114' VF-114 | ??/09/83 | 'NH 114' VF-114 | ??/12/84 | 'NH 114' VF-114 | 30/04/88-20/05/88 | '?? ???' VF-114 | ??/07/90 | 'NH 114' VF-114 | 24/11/91 | 'NH 114' VF-114 | 01/08/95 | 'AD 122' VF-101 | ??/??/96 (late) | 'AD 122' VF-101 | ??/01/97 | 'AD 122' VF-101 | ??/04/97 | 'AD 122' VF-101 |
159869 | ??/10/78 | 'NH 205' VF-213 | ??/09/83 | 'NH 200' VF-213 | 24/03/85 | 'NE 214' VF-2 | 01/06/88 | '?? ???' VF-111 | ??/??/?? | 'NJ 414' VF-124 | ||||||||||
159870 | ??/??/84 | 'NJ 424' VF-124 | 22/01/88-23/02/88 | '?? ???' VF-191 | ??/07/90 | 'NH 206' VF-213 | ||||||||||||||
159871 | ??/07/90 | 'NJ 426' VF-124 | 01/08/95 | 'AD 134' VF-101 | ??/09/96 | 'AD 134' VF-101 | ||||||||||||||
159872 | ??/10/78 | 'NH 112' VF-114 | 01/06/88 | '?? ???' VF-111 | 27/01/87 | 'NH 2??' VF-213 A/C lost | ||||||||||||||
159873 | ??/12/84 | 'NH 203' VF-213 | ??/11/90 | 'NK 210' VF-21 | ??/??/91 | 'NE 203' VF-2 | 19/08/94 | '31' NFWS TOPGUN, IRIAF Scheme | ??/10/96 | 'NH 101' VF-213 | ??/03/97 | 'NH 101' VF-213 | ??/04/97 | 'NH 101' VF-213 | ||||||
159874 | ??/05/80 | 'NH 114' VF-114, CV-66 | ??/12/84 | 'NH 111' VF-114 | ??/11/90 | 'NJ 405' VF-124 | 24/04/94 | 'NJ 105' VF-124, stored at MCAS Cherry Point |
[Main Page] [F-14A] [F-14B] [F-14D] [Tomcat 21] [Atlantic Fleet Squadron Histories] [Pacific Fleet Squadron Histories] [F-14A Images] [F-14B Images] [F-14D Images] [F-14 Model Kits] [US Navy Air Wings] [A-6 images]